PRODUCT | FLSUN T1 | |
Printing Technology | FDM | |
Printing Accuracy | ±0.1mm | |
Recommended Layer Height | 0.1-0.35mm | |
Build Volume | ∅260mm*330mm | |
Enclosure material | Acrylic+Glass | |
Frame | Full Metal | |
Extruder | Dual-Gear Direct Drive Extruder | |
Nozzle | Brass Nozzle | |
Nozzle MAX Temp | 300℃ | |
Nozzle Diameter | 0.4mm | |
Build Plate | Textured PEI Print Plate | |
Bed MAX Temp | 110℃ | |
Supported | PLA、PETG、 TPU、PVA、 PET、ABS、 ASA、 PA、 PC etc. | |
Fan | CPAP turbo fan 30000 rpm | |
Max Printing Speed | 1000mm/s | |
Max Acceleration | 30000mm/s² | |
MAX Flow Rate | 90mm3/s (PLA) | |
Voltage | 110-240V,50/60HZ | |
Rated Power | 400W | |
Display Screen | 4.3" color Touch Screen | |
Storage | 8GB EMMC、16GB USB Flash | |
Control Interface | Touchscreen, PC Interface | |
Upgrade Method | OTA | |
Slicing Software | Flsun Slicer、Third-Party Slicers | |
Supported OS | MacOS, Windows | |
File Formats for Slicing | STL、OBJ、AMF、3MF |
Vinova Group Image
Subtitle from happy customers
Link - Image - Products
Subtitle from happy customers
Heading